Wednesday, May 30, 2007
2007 WSOP

This event really sets the theme for the 2007 WSOP. No longer is it just the "World Series of NL Hold'em" like the increased TV coverage forced on us in 2005 and 2006. Even though I wouldn't consider playing in the more unique events at this time I think it's the right move for the WSOP. Hold'em has drawn plenty of new blood to the poker world, but it's the variety of poker games that will keep the community healthy.
I really want to play in one of the smaller buy-in NLHE events. It's just not going to happen though as we have two weddings in June and I additionally have work conflicts. Of course there are the $550 second chance events? Hmmmmm...I wonder what Mrs. Royal would think of that?
Unlike last year I've yet to play in any direct entry Main Event Satellites. I'll probably dabble in a couple $160 double shootouts on Stars and play the massive qualifier if they have one this year.
Good luck to all bloggers playing in events this year. The WPBT Summer Classic 2007 runs from June 6 - 11. Lock up your SoCo!
Here is the full 2007 WSOP schedule.
| Date | Game | Buy-In | Results |
| Fri, Jun 1st 12:00pm 3-Day Event | World Championship Mixed Hold'em Limit/No-Limit (Event 1) No Rebuy/Add-ons Structure Sheet | $5,000 | |||||||||||||||||||||||||||||
| Fri, Jun 1st 5:00pm 2-Day Event | Casino Employees No-Limit Hold'em (Event 2) No Rebuy/Add-ons Structure Sheet | $500 | |||||||||||||||||||||||||||||
| Sat, Jun 2nd 12:00pm 3-Day Event | No-Limit Hold’em (Event 3) No Rebuy/Add-ons Structure Sheet | $1,500 | |||||||||||||||||||||||||||||
| Sun, Jun 3rd 12:00pm 3-Day Event | Pot Limit Hold'em (Event 4) No Rebuy/Add-ons Structure Sheet | $1,500 | |||||||||||||||||||||||||||||
| Sun, Jun 3rd 5:00pm 3-Day Event | Omaha/Seven Card Stud Hi-Low-8 or Better (Event 5) No Rebuy/Add-ons Structure Sheet | $2,500 | |||||||||||||||||||||||||||||
| Mon, Jun 4th 12:00pm 3-Day Event | Limit Hold'em (Event 6) No Rebuy/Add-ons Structure Sheet | $1,500 | |||||||||||||||||||||||||||||
| Mon, Jun 4th 5:00pm 2-Day Event | Pot Limit Omaha W/Rebuys (Event 7) Rebuy/Add-on Event Structure Sheet | $5,000 | |||||||||||||||||||||||||||||
| Tue, Jun 5th 12:00pm 3-Day Event | No-Limit Hold’em w/Re-Buys (Event 8) Rebuy/Add-on Event Structure Sheet | $1,000 | |||||||||||||||||||||||||||||
| Tue, Jun 5th 5:00pm 3-Day Event | Omaha Hi-Low Split-8 or Better (Event 9) No Rebuy/Add-ons Structure Sheet | $1,500 | |||||||||||||||||||||||||||||
| Wed, Jun 6th 12:00pm 3-Day Event | No-Limit Hold’em (Event 10) No Rebuy/Add-ons Structure Sheet | $2,000 | |||||||||||||||||||||||||||||
| Wed, Jun 6th 5:00pm 3-Day Event | World Championship Seven Card Stud (Event 11) No Rebuy/Add-ons Structure Sheet | $5,000 | |||||||||||||||||||||||||||||
| Thu, Jun 7th 12:00pm 3-Day Event | No-Limit Hold’em / Six Handed (Event 12) No Rebuy/Add-ons Structure Sheet | $1,500 | |||||||||||||||||||||||||||||
| Thu, Jun 7th 5:00pm 1-Day Event | Mega Satellite for 50k HORSE No Rebuy/Add-ons Structure Sheet | $2,250 | |||||||||||||||||||||||||||||
| Fri, Jun 8th 12:00pm 3-Day Event | World Championship Pot Limit Hold'em (Event 13) No Rebuy/Add-ons Structure Sheet | $5,000 | |||||||||||||||||||||||||||||
| Fri, Jun 8th 5:00pm 2-Day Event | Seven Card Stud (Event 14) No Rebuy/Add-ons Structure Sheet | $1,500 | |||||||||||||||||||||||||||||
| Sat, Jun 9th 12:00pm 3-Day Event | No-Limit Hold’em (Event 15) No Rebuy/Add-ons Structure Sheet | $1,500 | |||||||||||||||||||||||||||||
| Sat, Jun 9th 5:00pm 3-Day Event | H.O.R.S.E. (Event 16) No Rebuy/Add-ons Structure Sheet | $2,500 | |||||||||||||||||||||||||||||
| Sun, Jun 10th 12:00pm 3-Day Event | World Championship Ladies Event No-Limit Hold’em (Event 17) No Rebuy/Add-ons Structure Sheet | $1,000 | |||||||||||||||||||||||||||||
| Sun, Jun 10th 5:00pm 3-Day Event | World Championship Limit Hold'em (Event 18) No Rebuy/Add-ons Structure Sheet | $5,000 | |||||||||||||||||||||||||||||
| Mon, Jun 11th 12:00pm 3-Day Event | No-Limit Hold’em (Event 19) No Rebuy/Add-ons Structure Sheet | $2,500 | |||||||||||||||||||||||||||||
| Mon, Jun 11th 5:00pm 3-Day Event | Seven Card Stud Hi-low-8 or Better (Event 20) No Rebuy/Add-ons Structure Sheet | $2,000 | |||||||||||||||||||||||||||||
| Tue, Jun 12th 12:00pm 2-Day Event | No-Limit Hold'em Shootout (event 21) No Rebuy/Add-ons Structure Sheet | $1,500 | |||||||||||||||||||||||||||||
| Tue, Jun 12th 5:00pm 1-Day Event | Mega Satellite for 50k HORSE No Rebuy/Add-ons Structure Sheet | $2,250 | |||||||||||||||||||||||||||||
| Wed, Jun 13th 12:00pm 3-Day Event | No-Limit Hold’em (Event 22) No Rebuy/Add-ons Structure Sheet | $5,000 | |||||||||||||||||||||||||||||
| Wed, Jun 13th 5:00pm 1-Day Event | Mega Satellite for 50k HORSE No Rebuy/Add-ons Structure Sheet | $2,250 | |||||||||||||||||||||||||||||
| Thu, Jun 14th 12:00pm 2-Day Event | Pot Limit Omaha (Event 23) No Rebuy/Add-ons Structure Sheet | $1,500 | |||||||||||||||||||||||||||||
| Thu, Jun 14th 5:00pm 2-Day Event | World Championship Seven Card Stud Hi-Low Split-8 or Better (Event 24) No Rebuy/Add-ons Structure Sheet | $3,000 | |||||||||||||||||||||||||||||
| Fri, Jun 15th 12:00pm 3-Day Event | No-Limit Hold’em (Event 25) No Rebuy/Add-ons Structure Sheet | $2,000 | |||||||||||||||||||||||||||||
| Fri, Jun 15th 5:00pm 3-Day Event | H.O.R.S.E. (Event 26) No Rebuy/Add-ons Structure Sheet | $5,000 | |||||||||||||||||||||||||||||
| Sat, Jun 16th 12:00pm 3-Day Event | No-Limit Hold’em (Event 27) No Rebuy/Add-ons Structure Sheet | $1,500 | |||||||||||||||||||||||||||||
| Sat, Jun 16th 5:00pm 1-Day Event | Mega Satellite for 50k HORSE No Rebuy/Add-ons Structure Sheet | $2,250 | |||||||||||||||||||||||||||||
| Sun, Jun 17th 12:00pm 3-Day Event | No-Limit Hold’em (Event 28) No Rebuy/Add-ons Structure Sheet | $3,000 | |||||||||||||||||||||||||||||
| Sun, Jun 17th 5:00pm 2-Day Event | Seven Card Razz (Event 29) No Rebuy/Add-ons Structure Sheet | $1,500 | |||||||||||||||||||||||||||||
| Mon, Jun 18th 12:00pm 3-Day Event | No-Limit Hold'em / Six Handed (Event 30) No Rebuy/Add-ons Structure Sheet | $2,500 | |||||||||||||||||||||||||||||
| Mon, Jun 18th 5:00pm 1-Day Event | Mega Satellite for 50k HORSE No Rebuy/Add-ons Structure Sheet | $2,250 | |||||||||||||||||||||||||||||
| Tue, Jun 19th 12:00pm 3-Day Event | World Championship Heads Up No-Limit Hold'em (Event 31) No Rebuy/Add-ons Structure Sheet | $5,000 | |||||||||||||||||||||||||||||
| Tue, Jun 19th 5:00pm 2-Day Event | Seven Card Stud (Event 32) No Rebuy/Add-ons Structure Sheet | $2,000 | |||||||||||||||||||||||||||||
| Wed, Jun 20th 12:00pm 2-Day Event | Pot Limit Omaha W/Re-Buys (Event 33) Rebuy/Add-on Event Structure Sheet | $1,500 | |||||||||||||||||||||||||||||
| Wed, Jun 20th 5:00pm 3-Day Event | Limit Hold’em (Event 34) No Rebuy/Add-ons Structure Sheet | $3,000 | |||||||||||||||||||||||||||||
| Thu, Jun 21st 12:00pm 3-Day Event | No-Limit Hold’em (Event 35) No Rebuy/Add-ons Structure Sheet | $1,500 | |||||||||||||||||||||||||||||
| Thu, Jun 21st 5:00pm 3-Day Event | World Championship Omaha Hi-Low Split-8 or Better (Event 36) No Rebuy/Add-ons Structure Sheet | $5,000 | |||||||||||||||||||||||||||||
| Fri, Jun 22nd 12:00pm 3-Day Event | Pot Limit Hold'em (Event 37) No Rebuy/Add-ons Structure Sheet | $2,000 | |||||||||||||||||||||||||||||
| Fri, Jun 22nd 5:00pm 1-Day Event | Mega Satellite for 50k HORSE No Rebuy/Add-ons Structure Sheet | $2,250 | |||||||||||||||||||||||||||||
| Sat, Jun 23rd 12:00pm 3-Day Event | No-Limit Hold’em (Event 38) No Rebuy/Add-ons Structure Sheet | $1,500 | |||||||||||||||||||||||||||||
| Sat, Jun 23rd 5:00pm 1-Day Event | Mega Satellite for 50k HORSE No Rebuy/Add-ons Structure Sheet | $2,250 | |||||||||||||||||||||||||||||
| Sun, Jun 24th 12:00pm 5-Day Event | World Championship H.O.R.S.E. (Event 39) No Rebuy/Add-ons Structure Sheet | $50,000 | |||||||||||||||||||||||||||||
| Sun, Jun 24th 5:00pm 3-Day Event | Mixed Hold'em limit/no-limit (Event 40) No Rebuy/Add-ons Structure Sheet | $1,500 | |||||||||||||||||||||||||||||
| Mon, Jun 25th 12:00pm 3-Day Event | World Championship Seniors No-Limit Hold’em (Event 41) No Rebuy/Add-ons Structure Sheet | $1,000 | |||||||||||||||||||||||||||||
| Mon, Jun 25th 5:00pm 2-Day Event | Pot-Limit Omaha Hi-low Split-8 or Better (Event 42) No Rebuy/Add-ons Structure Sheet | $1,500 | |||||||||||||||||||||||||||||
| Tue, Jun 26th 12:00pm 3-Day Event | Limit Hold’em (Event 43) No Rebuy/Add-ons Structure Sheet | $2,000 | |||||||||||||||||||||||||||||
| Wed, Jun 27th 12:00pm 3-Day Event | Omaha Hi-Low Split (Event 44) No Rebuy/Add-ons Structure Sheet | $2,000 | |||||||||||||||||||||||||||||
| Thu, Jun 28th 12:00pm 3-Day Event | No-Limit Hold'em / Six Handed (Event 45) No Rebuy/Add-ons Structure Sheet | $5,000 | |||||||||||||||||||||||||||||
| Thu, Jun 28th 5:00pm 3-Day Event | Seven Card Stud Hi-Low-8 or Better (Event 46) No Rebuy/Add-ons Structure Sheet | $1,000 | |||||||||||||||||||||||||||||
| Fri, Jun 29th 12:00pm 3-Day Event | No-Limit Hold’em (Event 47) No Rebuy/Add-ons Structure Sheet | $2,000 | |||||||||||||||||||||||||||||
| Fri, Jun 29th 5:00pm 3-Day Event | 2-7 Triple Draw Lowball (Limit) W/Rebuys (Event 48) Rebuy/Add-on Event Structure Sheet | $1,000 | |||||||||||||||||||||||||||||
| Sat, Jun 30th 12:00pm 3-Day Event | No-Limit Hold’em (Event 49) No Rebuy/Add-ons Structure Sheet | $1,500 | |||||||||||||||||||||||||||||
| Sun, Jul 1st 12:00pm 2-Day Event | World Championship Pot-Limit Omaha (Event 50) No Rebuy/Add-ons Structure Sheet | $10,000 | |||||||||||||||||||||||||||||
| Sun, Jul 1st 5:00pm 2-Day Event | S.H.O.E (Event 51) No Rebuy/Add-ons Structure Sheet | $1,000 | |||||||||||||||||||||||||||||
| Mon, Jul 2nd 12:00pm 3-Day Event | No-Limit Hold’em w/Re-Buys (Event 52) Rebuy/Add-on Event Structure Sheet | $1,000 | |||||||||||||||||||||||||||||
| Tue, Jul 3rd 12:00pm 2-Day Event | Limit Hold’em Shootout (Event 53) No Rebuy/Add-ons Structure Sheet | $1,500 | |||||||||||||||||||||||||||||
| Wed, Jul 4th 12:00pm 2-Day Event | World Championship No-Limit 2-7 Draw Lowball w/Re-Buys (Event 54) No Rebuy/Add-ons Structure Sheet | $5,000 | |||||||||||||||||||||||||||||
| Wed, Jul 4th 12:00pm 1-Day Event | Satellite Day No Rebuy/Add-ons | tbd | |||||||||||||||||||||||||||||
| Thu, Jul 5th 12:00pm 1-Day Event | Satellite Day/Media Event No Rebuy/Add-ons | tbd | |||||||||||||||||||||||||||||
| Fri, Jul 6th 12:00pm 12-Day Event | World Championship No-Limit Texas Hold'em (Event 55) No Rebuy/Add-ons
| $10,000 | |||||||||||||||||||||||||||||
| Mon, Jul 9th 7:00pm 1-Day Event | 2007 WSOP Second Chance Tournament No Rebuy/Add-ons Structure Sheet | $550 | |||||||||||||||||||||||||||||
| Tue, Jul 10th 7:00pm 1-Day Event | 2007 WSOP Second Chance Tournament No Rebuy/Add-ons Structure Sheet | $550 | |||||||||||||||||||||||||||||
| Wed, Jul 11th 7:00pm 1-Day Event | 2007 WSOP Second Chance Tournament No Rebuy/Add-ons Structure Sheet | $550 | |||||||||||||||||||||||||||||
| Thu, Jul 12th 7:00pm 1-Day Event | 2007 WSOP Second Chance Tournament No Rebuy/Add-ons Structure Sheet | $550 | |||||||||||||||||||||||||||||
| Fri, Jul 13th 7:00pm 1-Day Event | 2007 WSOP Second Chance Tournament No Rebuy/Add-ons Structure Sheet | $550 | |||||||||||||||||||||||||||||
| Sat, Jul 14th 7:00pm 1-Day Event | 2007 WSOP Second Chance Tournament No Rebuy/Add-ons Structure Sheet | $550 | |||||||||||||||||||||||||||||
| Sun, Jul 15th 7:00pm 1-Day Event | 2007 WSOP Second Chance Tournament No Rebuy/Add-ons Structure Sheet | $550 | |||||||||||||||||||||||||||||
| Mon, Jul 16th 7:00pm 1-Day Event | 2007 WSOP Second Chance Tournament No Rebuy/Add-ons Structure Sheet | $550 | |||||||||||||||||||||||||||||
Tuesday, May 29, 2007
PokerStars: The Super Tuesday
Sunday, May 27, 2007
PokerStars Support Hilarity
Original Message -----
From: AllYourChips
Sent: 2007/05/24 08:23:06
To: support@pokerstars.com
Subject: RE: PokerStars Chat
>PokerStars Support,
>
>Thank you for writing me back. I apologize for acting like a little girl.
>Truth to be told, I couldn't really care less about having or not having my
>chat, as I rarely play online anyways and it's not life or death. I still
>find it hilarious that people run to you guys like kids on the playground
>when somebody throws the "f" bomb at them. I mean c'mon, this guy won the
>friggin sng, just take the money and be happy. Anyhoo, I'll survive. No
>hard feelings.
>
>Anyways, I've seen throughout these e-mails and through various poker
>forums, that you guys have a very strong and well rounded Support Team.
>Well, I'm in need of support. See, there is this girl whom I've been trying
>to make babies with for a while. She is finally starting to come around and
>we made plans a week ago to go catch dinner and a movie tomorrow. I told
>her she could pick the movie and I'll pick dinner, because I have a place in
>mind for dinner. So we're talking tonight and I ask her which movie are we
>gonna see, and she says, "How about Lucky You? You're a poker player, you
>should love it!" Wow, obv rigged.
>
>I know that this is a bad beat in itself, but I'd really like to try and
>salvage something here. Just because you pick up a couple tough hands (i.e.
>going to see Lucky You), doesn't mean you should let it ruin your entire
>session (dinner and possible baby making afterwords). Anyways, how would
>you play this in my situation? Generally, I do not like to play speculative
>hands out of position. It's too easy to be dominated and it's rare that
>you'll get to see a favorable flop cheaply. I was thinking of wearing a
>ball-cap and tilting it sideways, and maybe just sleeping through the movie,
>but if I run this bluff and am picked off, it'll probably cost me my stack
>(stack = baby making chance).
>
>PokerStars has dealt over 10 Billion hands now, so I know you guys have
>experience with this kinda stuff. I'm just trying to avoid getting run down
>on the river.
>
>Thanks in Advance,
>Aaron W.
Hello Aaron,
Thanks for the email.
This is a tough one. As you well know, the decisions you make pre-flop can
drastically effect your options in post-flop play.
First of all, you have to ask yourself the question - Is it worth sitting
through a poor main course just to reap the rewards of a desert later on?
A desert might I add, you can never be sure will be sweet until you taste
it. Ultimately, this is only a question you yourself can answer. And I feel
deep down you already know.
I recall a similar situation where I was asked to accompany a young lady to
a viewing of 'Must Love Dogs'. Of course, the thought of sitting through
such drool was enough to make my stomach churn. However, I stuck it out;
kept my head down; chuckled at the right times; and came out of the whole
experience relatively unscathed.
Just trust me on this one, whatever you do you cannot fall asleep at this
movie. However impossible this sounds. Make sure you are well rested and
perhaps an espresso before you go to pick her up will do the trick. Falling
asleep would be like limping your aces on the button in a multi-way pot. Fatal.
A little give and take always helps. Agree to put up with Drew Barrymore on
this occasion just so long as you can choose next time. You see I made this
mistake with 'Must Love Dogs'. Figuring I was a 'shoe in' to see 'Lords of
Dogtown' the week after the thumb came down and would you believe it I found
myself enduring 'Narnia' and cursing under my breath the foolish mistake I'd
made. I should have been more aggressive pre-flop and now I didn't know
where I stood. Hopefully now, you can learn from my mistakes.
I only hope you find solace in the fact that many men have reached this
crossroads before. As you can see, the human race is flourishing - so the
guys who have walked this rocky path before must, I can only imagine, have
made the right play and taken down the pot.
Regards,
Michael S
PokerStars Support Team
Saturday, May 19, 2007
Quickened Pace
10 Billion Approaches
I missed hand 5 billion by 2 hands last year. One time PokerStars RNG!
-----
Last Saturday was Joe's bachelor party. Good food and good people...most of whom I did not know. We played one 6 person tournament which I bubbled in 3rd when my KK ran into AA. That's really not supposed to happen 3 handed!
The real action came in the drunken side game. I started off well, only down a buy-in. :)
Poker is a funny game though. There sure is a lot of randomness compared to other games, but the longer you play the more money tends to flow to the better players. This game was no exception with the less experienced players gathering huge stacks early and slowly (sometimes quickly) giving them away.
Hammer story of the night.
Decent, but drunk, player makes your standard 18x raise after one limper. I shove all-in for ~100X with 72o and show after everyone folds. About 30 minutes later the same player makes another 18X raise and this time I shove him with JJ. He calls and is much better off than I expected with AQ. Fortunately my hand holds.
-----
We won our 2nd softball game of the season on Thursday. We spotted them 8, but kept chipping away until we had the lead at 10-9 in top of the 5th. And then the key spot in the game occurred. They had runners at 1st and 2nd with one out at the bottom of the order. We need to get this out and hopefully not let the top of the order do too much damage. I normally play 3rd base and absolutely love these one out force at third situations because it's an easy double play if you can cleanly field a hard hit ball. I tell our pitcher to bring it here and sure enough a sharply hit ball right at third. I'm playing even with the bag and have to make a tough play on a crappy short hop. Luckily the ball finds my glove and we're out of the inning. We score 5 in our next AB to pretty much finish them off.
Saturday, May 12, 2007
PokerStars Presents: The Big 10 Billion
It wasn’t long ago that we dealt our 5 Billionth hand here at PokerStars. In fact, less than a year has passed. For us (and for online poker) this was a pretty amazing feat. However, in true PokerStars fashion of pushing boundaries, we are already set to deal our 10 Billionth Hand!
We want you to join us in celebrating this momentous occasion with over $1 million in cash giveaways, WCOOP entries, bonuses, added money tournaments and more. Plus we’re even giving away double VIP Player Points in Sit & Go’s and cash ring games during the festivities.
- 25% Deposit Bonus
- Cash prizes on milestone hands
- The BIG 10 Billion
- Sunday Million and Sunday Warm Up - Added Money
- Trivia Freerolls
- Double VIP Player Points and Frequent Player Points
- Extra Money Added Tournaments
25% Deposit Bonus
As a big THANK YOU to all our players for helping us reach this awesome milestone, we’re offering a 25% Bonus, up to $150, on your next deposit. Simply make your qualifying deposit before May 22nd at 23:59 ET using the bonus code “10Bhand”. To earn the deposit bonus, a player must earn 15 Base Frequent Player Points per dollar of bonus. This bonus expires in 180 days; the necessary Base FPPs must be earned before the expiration of the bonus.
Huge cash prizes with our milestone hands
Starting with hand 9,900,000,000, we will award cash prizes for every millionth hand dealt - leading up to the first EVER 10 Billionth Hand online! If you are dealt into one of the 100 milestone hands* in a cash ring game, you’ll walk away with a cash prize between $100 and $2000.
Prize Breakdowns on every Millionth Hand:
Limit** | Winner | The Rest |
|---|---|---|
Micro | $250 | $100 |
Low | $500 | $200 |
Medium | $1000 | $400 |
High | $2000 | $800 |
AND if you’re a VIP Club member, we’ve got great news for you. If you’re SilverStar or above and are dealt into any of the 100 milestone hands, whatever cash prize you win will be multiplied according to your current VIP status. So the higher your VIP level, the more you’ll win! See the table below for multiplier details
| VIP Tier | Milestone Hands Bonus |
| SilverStar | 15% Bonus |
| GoldStar | 30% Bonus |
| PlatinumStar | 60% Bonus |
| Supernova | 120% Bonus |
| Supernova Elite | 200% bonus |
For example, you can turn a $1000 prize
into $1300, just for being a GoldStar VIP.
The BIG 10 Billion - What's up for grabs?
Players dealt into the 10 Billionth Hand are in for a treat! If you’re one of the players fortunate enough to be in the hand, here’s what you could get:
- $100,000 cash to the winner of the 10 Billionth Hand
- $10,000 to all other players in the hand
- WCOOP Main Event ticket to all players who’ve been dealt in
Like the milestone hands, prizes will be multiplied according to your current VIP level, which means that hundreds of thousands of dollars worth of cash prizes could be won on hand number 10,000,000,000, so make sure you are at the tables!
PokerStars Sunday Million with a difference!
If the PokerStars Sunday Million wasn’t big enough already, then have we got a surprise for you. We’ll be adding $250,000 to the May 20th PokerStars Sunday Million prize pool and extending the payout structure from 15% to 25%.
Not only that, but The Sunday Warm-Up will also get a boost with an extra $100,000 being added. Qualify now from just $3 - visit the Tourney lobby and click on the “Satellite” tab.
Think you know PokerStars? Show us!
We’ll be running four Trivia Freerolls daily, each with $1000 prize pools, during The BIG 10 Billion Celebrations. Each Trivia Freeroll is password protected, and in order to get the password for entry, you’ll need to answer a question about PokerStars. For full details of where to find the questions, answers and how to enter, click here.
Double Player Points
We’re doubling the VIP Player Points (VPP) and Frequent Player Points (FPP) earned for all cash ring games and Sit & Go’s from May 11th 14:00 ET to May 22nd 23:59 ET. Play as you normally would and you’ll earn twice as many VPPs and FPPs, helping you to climb the VIP ladder and rack up valuable FPPs in double time! Look at the chart below to see how much faster you'll earn FPPs during this celebration. There is no better time to work on building up your FPP account to buy some of our fantastic VIP FPP Store items.
| FPPs | 100 | 500 | 1,000 | 5,000 |
| BronzeStar | 200 | 1,000 | 2,000 | 10,000 |
| SilverStar | 300 | 1,500 | 3,000 | 15,000 |
| GoldStar | 400 | 2,000 | 4,000 | 20,000 |
| PlatinumStar | 500 | 2,500 | 5,000 | 25,000 |
| Supernova | 700 | 3,500 | 7,000 | 35,000 |
| Supernova Elite | 1000 | 5,000 | 10,000 | 50,000 |

Even more Added Money
Keep your eye on the Tourney lobby, because from May 12th – 22nd we’ll be adding a whole lot of extra money to selected buy-in events. For more information, click here.
Thank you to all our loyal players for making PokerStars the biggest and best online poker site. Here’s to another 10 Billion!
If you have any questions about this promotion, please contact us on support@pokerstars.com and we’ll be happy to help you.
*Note: You must be dealt into a milestone hand to be eligible for the prizes. Players who are sitting out during a milestone hand will not be eligible. Milestone hands will only be dealt on cash ring game tables.
** Stakes as broken down in the PokerStars.com software
Sunday, May 06, 2007
Opening Day
First game of the year we face off against our not very good nemesis from last year. They finished in last place yet managed to sweep us in our two games. We still somehow pulled off a tie for first in our league, but man did it feel shitty losing to them twice. So 2007 first game we get a shot at redemption. Uncharacteristically for the first game of the year we played fantastic defense. It must have been that one hitting practice. After giving up 2 runs in the top of the first we shut them down for six straight to claim a 9-2 victory.
-----
Mike over at Poker Pub had a post about multiple accounts on the merge poker network. While sitting with multiple accounts at the same ring game table, SnG or MTT is clearly wrong I see no problem with with have accounts at each poker site on a given network. This has been standard practice for many years dating back to the Party and Prima networks. In my opinion the blame should be placed on the network whose software isn't sophisticated to prevent multiple accounts from being abused. The whole thing feels half-ass, like the rest of the MPN / Carbon Poker debacle.
Subscribe to Posts [Atom]