Friday, February 20, 2009
Playoff Time
We finished the season 7-3 with one additional dissappointing loss a few weeks ago. The positive spin on that loss is it probably kept us out of the top tournament bracket. We're capable of beating any team in the top bracket on the right night, but in most cases we'd get smashed. Unfortunately would got a tough draw in the middle bracket...though we're probably still the favorites to win it all.
I've played a decent amount of poker so far in 2009. Mostly turbo (including super / hyper) SnGs with a mix of PLO, HORSE, Razz and even LHE.
There was a $40 local tournament a few weeks back and I ended up taking 4th out of 36 players. It was fun to play live poker again and hang out with a few friends I rarely get to see. Overall I felt I played solid poker including a couple of very close lay-downs. I'd have been in decent shape to win the whole thing if one of three 60/40s could have held. Ah well...good time all around.
Thursday, February 12, 2009
PokerStars Changes VIP Program
From 2+2 and PocketFives
VIP program changes:
SilverStar VIP level will be lowered to 1,200 VPPs a month.
GoldStar VIP level will be lowered to 3,000 VPPs a month.
PlatinumStar VIP level will be lowered to 7,500 VPPs a month.
Supernova and Supernova Elite players will be able to retain their status
the following year until end of September provided they meet the current
play requirements. This will start now for the 2008 SN and SNEs.
Milestone bonuses will become cash credits. This means once a player hits
200,000 VPPs for 2009 he will be able to obtain a $2,000 cash credit for
50,000 FPPs, without a need to earn further 10,000 VPPs. That is not fully
automated yet, but we plan to enable players to buy these bonuses directly
from the VIP Store, so there won't be a need to wait for processing of the
bonuses as we have it now.
The $50,000 VIP weekly event will become a $75,000 event with 12 minute
blinds.
The $20,000 VIP weekly event will become a $30,000 weekly event.
Concierge will change slightly. Changes include a player may only use the
service once a month with a max of three receipts. We will have clear
rules for what may be submitted on the website by end of February.
All of the above changes will take place starting March 1st, 2009. Not
promising, but we may introduce further changes later in the year. Keep the
ideas coming.
Scotty
Not much help for the big dogs here, but pretty sweet for the small stakes guy. Even with my limited play it would probably be practical for me to keep gold status now.
Wednesday, February 04, 2009
2009 World Series of Poker Schedule
The 2009 World Series of Poker schedule was released a few days ago. Besides the Main Event I'd say events 5 and 30, both PLO, seem the most interesting to me.
Hrmmmm
| ||||
| Wed, May 27th 12:00 PM 2-Day Event | Casino Employees No-Limit Hold'em (Event 1) No Rebuy/Add-ons | $500 | |||||||||||||||||||||||||||
| Thu, May 28th 12:00 PM 4-Day Event | 40th Annual No-Limit Holdem (Event 2) No Rebuy/Add-ons | $40,000 | |||||||||||||||||||||||||||
| Fri, May 29th 12:00 PM 3-Day Event | Omaha Hi-Low Split-8 or Better (Event 3) No Rebuy/Add-ons | $1,500 | |||||||||||||||||||||||||||
| Sat, May 30th 12:00 PM 4-Day Event | No-Limit Hold'em (Event 4) No Rebuy/Add-ons | $1,000 | |||||||||||||||||||||||||||
| Mon, Jun 1st 12:00 PM 3-Day Event | Pot-Limit Omaha (Event 5) No Rebuy/Add-ons | $1,500 | |||||||||||||||||||||||||||
| Mon, Jun 1st 5:00 PM 3-Day Event | World Championship Seven Card Stud (Event 6) No Rebuy/Add-ons | $10,000 | |||||||||||||||||||||||||||
| Tue, Jun 2nd 12:00 PM 3-Day Event | No-Limit Hold’em (Event 7) No Rebuy/Add-ons | $1,500 | |||||||||||||||||||||||||||
| Tue, Jun 2nd 5:00 PM 3-Day Event | 2-7 Draw Lowbal (Event 8) No Rebuy/Add-ons | $2,500 | |||||||||||||||||||||||||||
| Wed, Jun 3rd 12:00 PM 3-Day Event | No-Limit Hold’em / Six Handed (Event 9) No Rebuy/Add-ons | $1,500 | |||||||||||||||||||||||||||
| Wed, Jun 3rd 5:00 PM 3-Day Event | Pot-Limit Holdem/Omaha (Event 10) No Rebuy/Add-ons | $2,500 | |||||||||||||||||||||||||||
| Thu, Jun 4th 12:00 PM 3-Day Event | No-Limit Hold’em (Event 11) No Rebuy/Add-ons | $2,000 | |||||||||||||||||||||||||||
| Thu, Jun 4th 5:00 PM 3-Day Event | World Championship Mixed Event (Event 12) No Rebuy/Add-ons | $10,000 | |||||||||||||||||||||||||||
| Fri, Jun 5th 12:00 PM 3-Day Event | No-Limit Hold’em (Event 13) No Rebuy/Add-ons | $2,500 | |||||||||||||||||||||||||||
| Fri, Jun 5th 5:00 PM 3-Day Event | Limit Hold'em / Six Handed (Event 14) No Rebuy/Add-ons | $2,500 | |||||||||||||||||||||||||||
| Sat, Jun 6th 12:00 PM 3-Day Event | No-Limit Hold’em (Event 15) No Rebuy/Add-ons | $5,000 | |||||||||||||||||||||||||||
| Sat, Jun 6th 5:00 PM 3-Day Event | Seven Card Stud (Event 16) No Rebuy/Add-ons | $1,500 | |||||||||||||||||||||||||||
| Sun, Jun 7th 12:00 PM 3-Day Event | Ladies No-Limit Hold’em World Championship (Event 17) No Rebuy/Add-ons | $1,000 | |||||||||||||||||||||||||||
| Sun, Jun 7th 5:00 PM 3-Day Event | World Championship Omaha Hi-Low Split-8 or Better (Event 18) No Rebuy/Add-ons | $10,000 | |||||||||||||||||||||||||||
| Mon, Jun 8th 12:00 PM 3-Day Event | No-Limit Hold'em / Six Handed (Event 19) No Rebuy/Add-ons | $2,500 | |||||||||||||||||||||||||||
| Tue, Jun 9th 12:00 PM 3-Day Event | Pot-Limit Hold'em (Event 20) No Rebuy/Add-ons | $1,500 | |||||||||||||||||||||||||||
| Tue, Jun 9th 5:00 PM 3-Day Event | H.O.R.S.E. (Event 21) No Rebuy/Add-ons | $3,000 | |||||||||||||||||||||||||||
| Wed, Jun 10th 12:00 PM 3-Day Event | No-Limit Hold'em Shootout (1,000 player max) (Event 22) No Rebuy/Add-ons | $1,500 | |||||||||||||||||||||||||||
| Wed, Jun 10th 5:00 PM 3-Day Event | World Championship 2-7 Draw Lowball (Event 23) No Rebuy/Add-ons | $10,000 | |||||||||||||||||||||||||||
| Thu, Jun 11th 12:00 PM 3-Day Event | No-Limit Hold’em (Event 24) No Rebuy/Add-ons | $1,500 | |||||||||||||||||||||||||||
| Thu, Jun 11th 5:00 PM 3-Day Event | Omaha/Seven Card Stud Hi-Low-8 or Better (Event 25) No Rebuy/Add-ons | $2,500 | |||||||||||||||||||||||||||
| Fri, Jun 12th 12:00 PM 3-Day Event | Limit Hold’em (Event 26) No Rebuy/Add-ons | $1,500 | |||||||||||||||||||||||||||
| Fri, Jun 12th 5:00 PM 3-Day Event | Pot-Limit Omaha Hi-low Split-8 or Better (Event 27) No Rebuy/Add-ons | $5,000 | |||||||||||||||||||||||||||
| Sat, Jun 13th 12:00 PM 3-Day Event | No-Limit Hold’em (Event 28) No Rebuy/Add-ons | $1,500 | |||||||||||||||||||||||||||
| Sat, Jun 13th 5:00 PM 3-Day Event | World Championship Heads Up No-Limit Hold'em (Event 29) No Rebuy/Add-ons | $10,000 | |||||||||||||||||||||||||||
| Sun, Jun 14th 12:00 PM 3-Day Event | Pot-Limit Omaha (Event 30) No Rebuy/Add-ons | $2,500 | |||||||||||||||||||||||||||
| Sun, Jun 14th 5:00 PM 3-Day Event | H.O.R.S.E. (Event 31) No Rebuy/Add-ons | $1,500 | |||||||||||||||||||||||||||
| Mon, Jun 15th 12:00 PM 3-Day Event | No-Limit Hold’em (Event 32) No Rebuy/Add-ons | $2,000 | |||||||||||||||||||||||||||
| Mon, Jun 15th 5:00 PM 3-Day Event | World Championship Limit Hold'em (Event 33) No Rebuy/Add-ons | $10,000 | |||||||||||||||||||||||||||
| Tue, Jun 16th 12:00 PM 3-Day Event | No-Limit Hold’em (Event 34) No Rebuy/Add-ons | $1,500 | |||||||||||||||||||||||||||
| Wed, Jun 17th 12:00 PM 3-Day Event | Pot-Limit Omaha (Event 35) No Rebuy/Add-ons | $5,000 | |||||||||||||||||||||||||||
| Thu, Jun 18th 12:00 PM 3-Day Event | No-Limit Hold’em (Event 36) No Rebuy/Add-ons | $2,000 | |||||||||||||||||||||||||||
| Thu, Jun 18th 5:00 PM 3-Day Event | World Championship Seven Card Stud Hi-Low Split-8 or Better (Event 37) No Rebuy/Add-ons | $10,000 | |||||||||||||||||||||||||||
| Fri, Jun 19th 12:00 PM 3-Day Event | Limit Hold’em (Event 38) No Rebuy/Add-ons | $2,000 | |||||||||||||||||||||||||||
| Sat, Jun 20th 12:00 PM 3-Day Event | No-Limit Hold’em (Event 39) No Rebuy/Add-ons | $1,500 | |||||||||||||||||||||||||||
| Sat, Jun 20th 5:00 PM 3-Day Event | World Championship Pot-Limit Omaha (Event 40) No Rebuy/Add-ons | $10,000 | |||||||||||||||||||||||||||
| Sun, Jun 21st 12:00 PM 3-Day Event | No-Limit Hold'em Shootout (1,000 player max) (Event 41) No Rebuy/Add-ons | $5,000 | |||||||||||||||||||||||||||
| Sun, Jun 21st 5:00 PM 3-Day Event | Mixed Event (Event 42) No Rebuy/Add-ons | $2,500 | |||||||||||||||||||||||||||
| Mon, Jun 22nd 12:00 PM 3-Day Event | Seniors No-Limit Hold’em World Championship (Event 43) No Rebuy/Add-ons | $1,000 | |||||||||||||||||||||||||||
| Mon, Jun 22nd 5:00 PM 3-Day Event | Seven Card Razz (Event 44) No Rebuy/Add-ons | $2,500 | |||||||||||||||||||||||||||
| Tue, Jun 23rd 12:00 PM 3-Day Event | World Championship Pot-Limit Hold'em (Event 45) No Rebuy/Add-ons | $10,000 | |||||||||||||||||||||||||||
| Tue, Jun 23rd 5:00 PM 3-Day Event | Omaha Hi-Low Split-8 or Better (Event 46) No Rebuy/Add-ons | $2,500 | |||||||||||||||||||||||||||
| Wed, Jun 24th 12:00 PM 3-Day Event | Mixed Hold'em (Limit/No-Limit) (Event 47) No Rebuy/Add-ons | $2,500 | |||||||||||||||||||||||||||
| Thu, Jun 25th 12:00 PM 3-Day Event | Pot-Limit Omaha Hi-low Split-8 or Better (Event 48) No Rebuy/Add-ons | $1,500 | |||||||||||||||||||||||||||
| Fri, Jun 26th 12:00 PM 5-Day Event | World Championship H.O.R.S.E. (Event 49) No Rebuy/Add-ons | $50,000 | |||||||||||||||||||||||||||
| Fri, Jun 26th 5:00 PM 3-Day Event | Limit Hold’em Shootout (1,000 player max) (Event 50) No Rebuy/Add-ons | $1,500 | |||||||||||||||||||||||||||
| Sat, Jun 27th 12:00 PM 3-Day Event | No-Limit Hold’em (Event 51) No Rebuy/Add-ons | $1,500 | |||||||||||||||||||||||||||
| Sun, Jun 28th 12:00 PM 3-Day Event | Triple Chance No-Limit Hold’em (Event 52) No Rebuy/Add-ons | $3,000 | |||||||||||||||||||||||||||
| Sun, Jun 28th 5:00 PM 3-Day Event | Seven Card Stud Hi-Low-8 or Better (Event 53) No Rebuy/Add-ons | $1,500 | |||||||||||||||||||||||||||
| Mon, Jun 29th 12:00 PM 3-Day Event | No-Limit Hold’em (Event 54) No Rebuy/Add-ons | $1,500 | |||||||||||||||||||||||||||
| Mon, Jun 29th 5:00 PM 3-Day Event | 2-7 Triple Draw Lowball (Limit) (Event 55) No Rebuy/Add-ons | $2,500 | |||||||||||||||||||||||||||
| Tue, Jun 30th 12:00 PM 3-Day Event | No-Limit Hold'em / Six Handed (Event 56) No Rebuy/Add-ons | $5,000 | |||||||||||||||||||||||||||
| Thu, Jul 2nd 2:00 PM 1-Day Event | Ante Up For Africa Charity No Rebuy/Add-ons | $5,000 | |||||||||||||||||||||||||||
| Fri, Jul 3rd 12:00 PM 13-Day Event | World Championship No-Limit Texas Hold'em (Event 57) No Rebuy/Add-ons
|
Subscribe to Posts [Atom]
